1st table
| head 1 | head 2 |
|---|---|
| 1,1 | 1,2 |
| 2,1 | 2,2 |
| 3,1 | 3,2 |
2nd table
| head 1 | head 2 |
|---|---|
| 1,1 | 1,2 |
| 2,1 | 2,2 |
| 3,1 | 3,2 |
3rd table(with collapse)
| head 1 | head 2 |
|---|---|
| 1,1 | 1,2 |
| 2,1 | 2,2 |
| 3,1 | 3,2 |
4th table(with colspan)
| head 1 | head 2 |
|---|---|
| 1,2 | |
| 2,1 | 2,2 |
| 3,1 | 3,2 |
5th table(with rowspan)
| head 1 | head 2 |
|---|---|
| 1,2 | 1,2 |
| 2,2 | |
| 3,1 | 3,2 |